日にち | 時間 | イベントP | 順位 | 時速(P/h) |
2019/12/10 | 17:01 | 82146 | 10000 | 40734 |
2019/12/10 | 18:02 | 99678 | 10010 | 17245 |
2019/12/10 | 22:52 | 174455 | 10000 | 15471 |
2019/12/10 | 23:37 | 183333 | 10000 | 11837 |
2019/12/11 | 1:00 | 194420 | 10000 | 8015 |
2019/12/11 | 13:10 | 240093 | 10000 | 3754 |
2019/12/11 | 23:39 | 312818 | 10000 | 6937 |
2019/12/12 | 12:11 | 355188 | 10002 | 3381 |
2019/12/13 | 0:52 | 425283 | 10000 | 5527 |
2019/12/13 | 15:21 | 472138 | 10000 | 3235 |
2019/12/13 | 23:22 | 511003 | 10000 | 4848 |
2019/12/14 | 13:46 | 557578 | 10000 | 3234 |
2019/12/14 | 23:47 | 605578 | 10000 | 4792 |
2019/12/15 | 12:47 | 646450 | 10000 | 3144 |
2019/12/15 | 23:39 | 699294 | 10000 | 4863 |
2019/12/16 | 13:58 | 738579 | 10000 | 2744 |
2019/12/16 | 17:00 | 749079 | 10000 | 3462 |
2019/12/16 | 23:46 | 784753 | 10000 | 5272 |
2019/12/17 | 12:17 | 818928 | 10000 | 2730 |
2019/12/17 | 17:30 | 838923 | 10000 | 3833 |
2019/12/17 | 23:32 | 874168 | 10000 | 5842 |
2019/12/18 | 15:39 | 928347 | 10000 | 3362 |
2019/12/18 | 18:23 | 947352 | 10000 | 6953 |
2019/12/18 | 19:23 | 957477 | 10002 | 10125 |
2019/12/18 | 20:02 | 967167 | 10000 | 14908 |
2019/12/18 | 21:00 | 1000000 | 10000 | 33965 |
※最後のデータは予測値