日にち | 時間 | イベントP | 順位 | 時速(P/h) |
2020/01/21 | 15:20 | 5130 | 10002 | 15390 |
2020/01/22 | 0:43 | 84017 | 10000 | 8407 |
2020/01/22 | 12:25 | 111795 | 10000 | 2374 |
2020/01/22 | 23:50 | 169930 | 10000 | 5092 |
2020/01/23 | 12:16 | 201100 | 10004 | 2507 |
2020/01/23 | 12:18 | 201236 | 10000 | 4080 |
2020/01/23 | 16:44 | 218881 | 10002 | 3980 |
2020/01/24 | 0:40 | 261057 | 10001 | 5316 |
2020/01/24 | 11:57 | 287172 | 10000 | 2314 |
2020/01/25 | 0:23 | 339193 | 10000 | 4184 |
2020/01/25 | 8:38 | 355203 | 10010 | 1941 |
2020/01/25 | 12:01 | 367738 | 10004 | 3705 |
2020/01/25 | 23:59 | 422282 | 10003 | 4558 |
2020/01/26 | 11:51 | 457593 | 10002 | 2976 |
2020/01/26 | 23:33 | 518591 | 10000 | 5214 |
2020/01/27 | 10:59 | 544203 | 10000 | 2240 |
2020/01/27 | 12:27 | 548658 | 10000 | 3037 |
2020/01/27 | 23:47 | 609122 | 10000 | 5335 |
2020/01/28 | 12:58 | 647363 | 10000 | 2901 |
2020/01/28 | 17:32 | 666623 | 10001 | 4218 |
2020/01/28 | 23:07 | 715577 | 10000 | 8768 |
2020/01/29 | 11:30 | 774632 | 10000 | 4769 |
2020/01/29 | 13:27 | 789317 | 10000 | 7531 |
2020/01/29 | 17:06 | 820783 | 10000 | 8621 |
2020/01/29 | 18:45 | 848276 | 10000 | 16662 |
2020/01/29 | 19:42 | 875148 | 10000 | 28286 |
2020/01/29 | 19:50 | 879993 | 10000 | 36337 |
2020/01/29 | 21:00 | 953000 | 10000 | 62577 |
※最後のデータは予測値